AIP SUPs Valid
Page last updated 16 December 2024
SUP NBR | SUBJECT | AD/STATE | SUP EFF DATE |
---|---|---|---|
29/24 | Amendments to the Aerodrome Data for the C.J. Lloyd International Airport | C.J. Lloyd International Airport (TQPF) | 16th December 2024 |
28/24 | Revision to the Aerodrome data for the Barbuda International Airport (TAPB) | Barbuda International Airport (TAPB) | 05th December 2024 |
27/24 | Establishment of Area Chart – ICAO V.C. Bird TMA | V.C. Bird International Airport (TAPA) | 28th November 2024 |
26/24 | TTPP RNAV (GNSS) RWY 10, TTPP RNAV (GNSS) RWY 28, TTCP RNAV (GNSS) RWY 11 and TTCP RNAV (GNSS) RWY 29 Charts Amended | Piarco International Airport (TTPP) and A.N.R. Robinson International Airport (TTCP) | 28th November 2024 |
25/24 | Installation of Passenger Boarding Bridge at Maurice Bishop International Airport | Maurice Bishop (TGPY) | 18th October 2024 |
24/24 | Model Aircraft Display | Piarco (TTPP) | 08th October 2024 |
23/24 | TVSC DME ‘CAI’ CH51X 111.400MHZ Unserviceable | Canouan Airport (TVSC) | 07th October 2024 |
22/24 | TVSC NDB ‘CAI’ 302.0KHZ Unserviceable | Canouan Airport (TVSC) | 07th October 2024 |
21/24 | Interim Routing to be Utilized Within the Piarco FIR Due to the Removal of the UA550, UA551 and UA561 Routes | Piarco FIR (TTZP) | 27th September 2024 |
19/24 | Extension of RWY 09/27 at the Douglas Charles Airport | Douglas Charles Aiport (TDPD) | 30th August 2024 |
18/24 | NDB ‘TRI’ Unserviceable | Piarco International Airport (TTPP) | 19th August 2024 |
17/24 | Amendments to the Phraseology of the Departure Instructions at the Terrance B. Lettsome International Airport | Terrance B. Lettsome (TUPJ) | 01st September 2024 |
15/24 | Establishment of Waypoint CAIRN on the Common Boundary between the Pointe-A-Pitre (Guadeloupe) Terminal Control Area (TMA) and the Piarco Flight Information Region (TTZP) | Piarco FIR (TTZP) | 03rd October 2024 |
14/24 | Airport Service Charge amended for Argyle International Airport (TVSA), J.F. Mitchell Airport (TVSB), Canouan Airport (TVSC) and Union Airport (TVSU) | St. Vincent and the Grenadines | 15th July 2024 |
07/24 | Airport Restriction at John A. Osborne International Airport | John A. Osborne International Airport (TRPG) | 28th March 2024 |
06/24 | Change in Aerodrome Operating Hours at Douglas Charles International Airport | Douglas Charles International Airport (TDPD) | 21st March 2024 |
05/24 | Parking Stand Discontinued at Clayton J. Lloyd International Airport | Clayton J. Lloyd International Airport (TQPF) | 20th March 2024 |
04/24 | Airport Restriction at Clayton J. Lloyd International Airport | Clayton J. Lloyd International Airport (TQPF) | 19th March 2024 |
01/24 | RESTRICTIONS FOR USE OF BRITISH VIRGIN ISLANDS AIRSPACE | Terrance B. Lettsome (TUPJ) | 03rd January 2024 |
Trinidad and Tobago Civil Aviation Authority
"Provision of a Regulatory Framework to facilitate a Safe, Secure and Effective Aviation Industry and Air Navigation Services within the Piarco Flight Information Region"
- Contact: 668-8222
- Email: ttcaa@caa.gov.tt
- Website: www.caa.gov.tt
Official Business Hours: Administrative and
Regulatory Sections: Mondays – Thursdays: 8:00am to 4:15pm Fridays: 8:00am to 4:00pm
Closed on Weekends, Public Holidays and after business hours. · Air Navigation Services Operations: 24 hour Service every day including Public Holidays.