Trinidad/Piarco Flight Information Region and Piarco International Airport
List Last updated on 07th September 2022
Chart Name | Effective Date | Size |
---|---|---|
TTZP FIR | 08 Sep 2022 | 1539Kb |
TTZP Lower Conventional Routes | 24 Mar 2022 | 943Kb |
TTZP Upper Conventional and Area Navigation Routes | 08 Sep 2022 | 806Kb |
Piarco Oceanic Sector Diagram | 08 Sep 2022 | 1243Kb |
Piarco Continental Sector Diagram | 24 Mar 2022 | 1176Kb |
Piarco Sectors | 24 Mar 2022 | 1434Kb |
TTPP Aerodrome Chart | 04 Nov 2021 | 1013Kb |
TTPP Obstacle Chart | 22 Apr 2021 | 716Kb |
TTPP Area Chart | 24 Mar 2022 | 1763Kb |
TTPP Instrument Approach Chart VOR ILS RWY10 | 08 Sep 2022 | 787Kb |
TTPP RNAV (GPS) Instrument Approach RWY10 | 04 Nov 2021 | 2Mb |
TTPP RNAV (GPS) Instrument Approach RWY28 | 04 Nov 2021 | 2196Kb |
Tobago / A.N.R. Robinson International Airport
Chart Name | Effective Date | Size |
---|---|---|
TTCP Aerodrome Chart | 04 Nov 2021 | 1Mb |
TTCP Obstacle Chart | 12 Nov 2015 | 606Kb |
TTCP Instrument Approach Chart NDB RWY11 | 04 Nov 2021 | 430 Kb |
TTCP Instrument Approach Chart NDB RWY29 CAT AB | 04 Nov 2021 | 431Kb |
TTCP Instrument Approach Chart NDB RWY29 CD | 04 Nov 2021 | 1Mb |
TTCP Instrument Approach Chart NDB DME RWY11 | 04 Nov 2021 | 2Mb |
TTCP Instrument Approach Chart NDB DME RWY29 AB | 04 Nov 2021 | 436Kb |
TTCP Instrument Approach Chart NDB DME RWY29 CD | 04 Nov 2021 | 436Kb |
TTCP Instrument Approach Chart ILSZ LOCZ RWY11 | 08 Sep 2022 | 666Kb |
TTCP Instrument Approach Chart ILSY LOCY RWY11 | 04 Nov 2021 | 577Kb |
TTCP RNAV (GPS) Instrument Approach RWY11 | 24 Mar 2022 | 1198Kb |
TTCP RNAV (GPS) Instrument Approach RWY29 | 04 Nov 2021 | 2Mb |

Trinidad and Tobago Civil Aviation Authority
"Provision of a Regulatory Framework to facilitate a Safe, Secure and Effective Aviation Industry and Air Navigation Services within the Piarco Flight Information Region"
- Contact: 669-4302
- Email: ttcaa@caa.gov.tt
- Website: www.caa.gov.tt
Official Business Hours: Administrative and
Regulatory Sections: Mondays – Thursdays: 8:00am to 4:15pm Fridays: 8:00am to 4:00pm
Closed on Weekends, Public Holidays and after business hours. · Air Navigation Services Operations: 24 hour Service every day including Public Holidays.