Valid Aeronautical Information Circulars
VALID AERONAUTICAL INFORMATION CIRCULARS
Last updated 26 June 2026
International AICs - Series A
| AIC Nr | Subject | AD/State | AIC Eff Date |
|---|---|---|---|
| 2026-03 | Operational Implementation of Automatic Dependent Surveillance-Broadcast (ADS-B) and Multilateration (MLAT) as sources of surveillance utilized by the automated Air Traffic Management (ATM) system for the provision of Air Traffic Services (ATS) within the Piarco (TTZP) Flight Information Region (Piarco FIR) | Trinidad and Tobago | 29th June 2026 |
| 2026-02 | Air Traffic Services (ATS) Messages Addressing | Trinidad and Tobago | 20th May 2026 |
| 2026-01 | AIP Eastern Caribbean Amendment Service 2026 | Trinidad and Tobago | 21st Apr 2026 |
| 2025-01 | Dissemination of METAR Report | Terrance B. Lettsome British Virgin Islands | 10th Mar 2025 |
| 2024-05 | Dominica Online ED Form | Commonwealth of Dominica | 23rd Oct 2024 |
| 2024-04 | Yachts operating in the vicinity of Runway 09 | Carriacou Island | 12th Sep 2024 |
| 2023-01 | Aircraft Requirements for Entry into Dominica | Commonwealth of Dominica | 20th Mar 2023 |
| 2022-04 | Alert Level of the La Soufriere Volcano | Trinidad and Tobago | 15th Sep 2022 |
| 2022-03 | User Preferred Routes in the Piarco FIR | Trinidad and Tobago | 08th Sep 2022 |
| 2021-05 | Implementation of the ICAO Global Reporting Format (GRF) | Trinidad and Tobago | 03rd Nov 2021 |
| 2021-02 | Removal of notice of flight prohibition (Boeing 737 MAX 8 & 737 MAX 9 ) | Trinidad and Tobago | 15th Jan 2021 |
| 2019-14 | Privately owned NDB Installed | Trinidad and Tobago | 25th Nov 2019 |
| 2018-09 | Issuance of Permits to Conduct Commercial Flights into & out of Trinidad & Tobago | Trinidad and Tobago | 23rd Aug 2018 |
| 2018-07 | Airport Development Charge | Saint Lucia Air and Seaports Authority | 24th Apr 2018 |
| 2018-03 | Policy on Private Aircraft Operations into GFL Charles Airport | Saint Lucia Air and Seaports Authority | 12th Mar 2018 |
| 2018-02 | Advanced Passenger Information System | Trinidad and Tobago | 12th Mar 2018 |
| 2017-03 | Aircraft Handling Procedures | Antigua | 20th Jan 2017 |
| 2016-08 | Schedule of Fees for Air Transport Licences and Permits | Trinidad and Tobago | 08th Dec 2016 |
| 2016-06 | Piarco FIR (TTZP) RVSM Implementation | Trinidad and Tobago | 01st Nov 2016 |
| 2016-01 | FANS-1/A OPERATIONS IN THE PIARCO FIR | Trinidad and Tobago | 07th Jul 2016 |
| 2010-06 | Approved Aircraft Handling Agencies | Nevis | 15th Dec 2010 |
| 2010-03 | Collection of airport Charges | Grenada | 26th Jul 2010 |
| 2009-09 | Foreign Operator – Operations Specifications | Trinidad and Tobago | 01st Sep 2009 |
| 2009-07 | New License Format | Trinidad and Tobago | 25th Mar 2009 |
| 2007-06 | New format – TTCAA Airman Knowledge Examinations | Trinidad and Tobago | 01st May 2007 |
| 2007-03 | Database Interrogation Procedures | Trinidad and Tobago | 01st Jan 2007 |
| 2005-06 | Journey Permit Requirement – Non Scheduled/Charter Flights | Trinidad and Tobago | 07th Oct 2005 |
| 2004-10 | Foreign Operator Requirement for Operations Specification | Trinidad and Tobago | 01st Jul 2004 |
| 2004-08 | Trinidad & Tobago Civil Aviation Act and Regulations – Availability | Trinidad and Tobago | 01st Jul 2004 |
| 2004-07 | Validation of Foreign Licenses | Trinidad and Tobago | 01st Jun 2004 |
| 2004-06 | General Procedures for flight Crew license | Trinidad and Tobago | 01st Jun 2004 |
| 2004-02 | High Density Helicopter operations | Trinidad and Tobago | 01st Jan 2004 |
| 2002-10 | Requirements for use of GNSS in the Piarco FIR | Trinidad and Tobago | 24th Jan 2002 |
| 2002-09 | Eastern Caribbean ACAS Policy and Implementation Schedule in the Piarco FIR | OECS | 24th Jan 2002 |
| 2002-07 | Policy for use of Global Positioning System (GPS) | OECS | 24th Jan 2002 |
| 2002-05 | Documents to be Carried on Board Civil Aircraft | Trinidad and Tobago | 24th Jan 2002 |
Local AICs – Series B
| 2024-B01 | Aeronautical Information Promulgation Advice Form | Trinidad and Tobago | 18th Oct 2024 |

Trinidad and Tobago Civil Aviation Authority
"Provision of a Regulatory Framework to facilitate a Safe, Secure and Effective Aviation Industry and Air Navigation Services within the Piarco Flight Information Region"
- Contact: 668-8222
- Email: ttcaa@caa.gov.tt
- Website: www.caa.gov.tt
Official Business Hours: Administrative and
Regulatory Sections: Mondays – Thursdays: 8:00am to 4:15pm Fridays: 8:00am to 4:00pm
Closed on Weekends, Public Holidays and after business hours. · Air Navigation Services Operations: 24 hour Service every day including Public Holidays.