AIP SUPs Valid
Page last updated 11 November 2025
| SUP NBR | SUBJECT | AD/STATE | SUP EFF DATE |
|---|---|---|---|
| 43/25 | Aerodrome Data Updated | V.C. Bird International Airport (TAPA) | 11th November 2025 |
| 42/25 | NDB ‘DOM’ 273.0kHz Unserviceable | Douglas Charles International Airport (TDPD) | 05th November 2025 |
| 41/25 | PAPI Operating Light Intensity RWY 27 at Douglas Charles International Airport | Douglas Charles International Airport (TDPD) | 04th November 2025 |
| 40/25 | Surface Wind Speed and Direction Indicators Unserviceable at Canefield International Airport | Canefield International Airport (TDCF) | 04th November 2025 |
| 39/25 | Fuel Prior Permission Required at Canefield International Airport | Canefield International Airport (TDCF) | 04th November 2025 |
| 38/25 | Charges for Operations Outside Normal Aerodrome Hours at Douglas Charles International Airport | Douglas Charles International Airport (TDPD) | 29th October 2025 |
| 37/25 | Aerodrome Obstacles at A. N. R. Robinson International Airport | A. N. R. Robinson International Airport (TTCP) | 21st October 2025 |
| 36/25 | Update to Aerodrome/Heliport Chart and Aircraft Parking/Docking Chart for Terrance B. Lettsome International Airport (TUPJ) | Terrance B. Lettsome International Airport (TUPJ) | 14th October 2025 |
| 35/25 | NDB ‘GND’ Decommissioned | Maurice Bishop International Airport (TGPY) | 01st October 2025 |
| 34/25 | Suggested Routings to be Utilized Within the Piarco FIR Due to the Removal of the UA550, UA551 and UA561 Routes | Piarco FIR (TTZP) | 17th September 2025 |
| 33/25 | Aerodrome Hours of Service Amended for Argyle International Airport (TVSA), J.F. Mitchell Airport (TVSB), Canouan Airport (TVSC) and Union Island Airport (TVSU) | St. Vincent and the Grenadines | 10th September 2025 |
| 32/25 | Amendment to Approach and Runway Lighting for RWY 09 at Lauriston Airport (TGPZ) | Lauriston Airport (TGPZ) | 10th September 2025 |
| 30/25 | Air Traffic Services (ATS) Hours of Service Amended | Argyle International Airport (TVSA) | 29th August 2025 |
| 29/25 | Amendments to Procedures for VFR Flights | Terrance B. Lettsome International Airport (TUPJ) | 21st August 2025 |
| 28/25 | NDB ‘TRI’ Unserviceable | Piarco International Airport (TTPP) | 30th June 2025 |
| 27/25 | Change in Airport Name | Piarco FIR (TTZP) | 12th June 2025 |
| 26/25 | Air Traffic Services (ATS) Limitations | John A. Osborne International Airport (TRPG) | 02nd June 2025 |
| 25/25 | Pavement Strength Amended | Piarco International Airport (TTPP) | 16th May 2025 |
| 24/25 | Pavement Strength Amended | Canefield International Airport (TDCF) | 15th May 2025 |
| 23/25 | Rescue and Fire Fighting Service (RFFS) Category | Terrance B. Lettsome International Airport (TUPJ) | 15th May 2025 |
| 22/25 | Change in Airport Name | Coco Point Lodge Airport (TAPT) | 06th May 2025 |
| 21/25 | Prior Permission Required at Auguste George International Airport | Auguste George International Airport (TUPA) | 05th May 2025 |
| 19/25 | Aerodrome Data Updated | Barbuda International Airport (TAPB) | 05th May 2025 |
| 18/25 | Amendments to Air Navigation Obstacles | V.C. Bird International Airport (TAPA) | 30th April 2025 |
| 17/25 | Amendments to A555 Routes | Piarco FIR (TTZP) | 30th April 2025 |
| 16/25 | Search and Rescue Services | Robert L. Bradshaw International Airport (TKPK) | 28th April 2025 |
| 15/25 | Rescue and Fire Fighting Services | Clayton J. Lloyd International Airport (TQPF) | 28th April 2025 |
| 14/25 | Search and Rescue Services | Maurice Bishop International Airport (TGPY) | 25th April 2025 |
| 13/25 | Safety Reporting for Auguste George Airport (TUPA), Terrance B. Lettsome International Airport (TUPJ) and Virgin Gorda Airport (TUPW) | British Virgin Islands | 25th April 2025 |
| 12/25 | Ground Handling Services Requirement | Terrance B. Lettsome International Airport (TUPJ) | 24th April 2025 |
| 11/25 | Amendments to the Phraseology of the Departure Instructions at the Terrance B. Lettsome International Airport | Terrance B. Lettsome International Airport (TUPJ) | 24th April 2025 |
| 10/25 | Change in Aerodrome Operating Hours | Douglas Charles International Airport (TDPD) | 23rd April 2025 |
| 09/25 | Airspace Classification Amended | Robert L. Bradshaw International Airport (TKPK) | 23rd April 2025 |
| 07/25 | Airport Restriction at John A. Osborne International Airport | John A. Osborne International Airport (TRPG) | 16th April 2025 |
| 06/25 | Inclusion of Aerodrome Obstacles | Piarco International Airport (TTPP) and A.N.R. Robinson International Airport (TTCP) | 04th April 2025 |
| 05/25 | Airport Restriction at Clayton J. Lloyd International Airport | Clayton J. Lloyd International Airport (TQPF) | 18th March 2025 |
| 04/25 | Meteorological Services Amended | V.C. Bird International Airport (TAPA) | 24th January 2025 |
| 03/25 | Vertical Limits of the Air Traffic Services Airspace and Airspace Classification Amended | Douglas Charles International Airport (TDPD) | 20th February 2025 |
| 02/25 | Vertical Limits of the Air Traffic Services Airspace and Airspace Classification Amended | Canefield International Airport (TDCF) | 20th February 2025 |
| 01/25 | Restrictions for the Use of British Virgin Islands Airspace | Terrance B. Lettsome International Airport (TUPJ) | 04th January 2025 |
| 29/24 | Amendments to the Aerodrome Data for the C.J. Lloyd International Airport | C.J. Lloyd International Airport (TQPF) | 16th December 2024 |
| 27/24 | Establishment of Area Chart – ICAO V.C. Bird TMA | V.C. Bird International Airport (TAPA) | 28th November 2024 |
| 26/24 | TTPP RNAV (GNSS) RWY 10, TTPP RNAV (GNSS) RWY 28, TTCP RNAV (GNSS) RWY 11 and TTCP RNAV (GNSS) RWY 29 Charts Amended | Piarco International Airport (TTPP) and A.N.R. Robinson International Airport (TTCP) | 28th November 2024 |
| 24/24 | Model Aircraft Display | Piarco International Airport (TTPP) | 08th October 2024 |
| 19/24 | Extension of RWY 09/27 at the Douglas Charles International Airport | Douglas Charles International Airport (TDPD) | 03rd October 2024 |
| 15/24 | Establishment of Waypoint CAIRN on the Common Boundary between the Pointe-A-Pitre (Guadeloupe) Terminal Control Area (TMA) and the Piarco Flight Information Region (TTZP) | Piarco FIR (TTZP) | 03rd October 2024 |
| 14/24 | Airport Service Charge amended for Argyle International Airport (TVSA), J.F. Mitchell Airport (TVSB), Canouan Airport (TVSC) and Union Airport (TVSU) | St. Vincent and the Grenadines | 15th July 2024 |
| 05/24 | Parking Stand Discontinued at Clayton J. Lloyd International Airport | Clayton J. Lloyd International Airport (TQPF) | 20th March 2024 |

Trinidad and Tobago Civil Aviation Authority
"Provision of a Regulatory Framework to facilitate a Safe, Secure and Effective Aviation Industry and Air Navigation Services within the Piarco Flight Information Region"
- Contact: 668-8222
- Email: ttcaa@caa.gov.tt
- Website: www.caa.gov.tt
Official Business Hours: Administrative and
Regulatory Sections: Mondays – Thursdays: 8:00am to 4:15pm Fridays: 8:00am to 4:00pm
Closed on Weekends, Public Holidays and after business hours. · Air Navigation Services Operations: 24 hour Service every day including Public Holidays.